Intern at NAD GLOBAL as web developer at system that analyzes risks through management and analysis in different modules, giving access to information to the client of quick and easy way using ASP.NET C # and JavaScript like implemented technologies.
Data handling in different programming structures Management of objects in Database through stored procedures, views, queries with groupings and aggregation functions. View manipulation through front-end interacting with JSON calls to the backend.
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 365$/jour |
Expérience | 0 ans |
Localisation | France |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 115$/jour |
Expérience | 0 ans |
Localisation | Allemagne |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 115$/jour |
Expérience | 0 ans |
Localisation | Pakistan |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 170$/jour |
Expérience | 1 an |
Localisation | Afrique du Sud |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 335$/jour |
Expérience | 0 ans |
Localisation | France |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 140$/jour |
Expérience | 0 ans |
Localisation | Vietnam |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 225$/jour |
Expérience | 0 ans |
Localisation | Roumanie |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 335$/jour |
Expérience | 0 ans |
Localisation | Cambodge |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 105$/jour |
Expérience | 0 ans |
Localisation | Inde |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 370$/jour |
Expérience | 0 ans |
Localisation | Inde |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 225$/jour |
Expérience | 0 ans |
Localisation | Turquie |
Front End Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 30$/jour |
Expérience | 0 ans |
Localisation | Moldavie |