Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 970$/jour |
Expérience | 11 ans |
Localisation | France |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 415$/jour |
Expérience | 12 ans |
Localisation | Belgique |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 830$/jour |
Expérience | 11 ans |
Localisation | France |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 555$/jour |
Expérience | 17 ans |
Localisation | Roumanie |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 210$/jour |
Expérience | 8 ans |
Localisation | Moldavie |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 625$/jour |
Expérience | 9 ans |
Localisation | France |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 555$/jour |
Expérience | 19 ans |
Localisation | Roumanie |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 690$/jour |
Expérience | 13 ans |
Localisation | Royaume-Uni |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 555$/jour |
Expérience | 13 ans |
Localisation | Roumanie |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 830$/jour |
Expérience | 15 ans |
Localisation | France |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 555$/jour |
Expérience | 10 ans |
Localisation | France |
Product Owner
Type de contrat | Freelancers |
---|---|
Taux journalier | 445$/jour |
Expérience | 10 ans |
Localisation | Roumanie |