Company in charge of providing consulting services in various technologies. As a developer at Veac-TI Corp, I used my programming skills in many technologies, mainly Java EE, web services SOAP, JSP, JSF, EJB. I was in charge of two important applications as a consultant at the Central Bank of Venezuela:
1. SENIAT communication component: Responsible for the maintenance and creation of functionalities in the Communication Component (Web Service) which fulfilled the function of communicating through xml files, the central bank with Seniat (the country's public entity, processes everything related to taxation), implementing technologies such as Web Services SOAP, PrimeFaces, Multitasking and java threads, xml files, Sockets, Integrated Development Environment (IDE) Eclipse.
2. Clearing House Portal: The portal of the Clearing House of the Central Bank of Venezuela, was a project in which I was in support, the project through a portal was in charge of managing all the processes related to the clearing house. Bank clearing, implementing technologies like Spring Framework, EJB, JSP, JSF, Javascript, AngularJS, Java MVC, SQLSERVER 2005, Integrated Development Environment (IDE) Workshop.
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 500$/jour |
Expérience | 10 ans |
Localisation | Mexique |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 690$/jour |
Expérience | 15 ans |
Localisation | France |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 690$/jour |
Expérience | 10 ans |
Localisation | France |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 555$/jour |
Expérience | 8 ans |
Localisation | Tunisie |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 690$/jour |
Expérience | 10 ans |
Localisation | France |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 830$/jour |
Expérience | 14 ans |
Localisation | France |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 185$/jour |
Expérience | 14 ans |
Localisation | Mexique |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 365$/jour |
Expérience | 10 ans |
Localisation | Canada |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 500$/jour |
Expérience | 11 ans |
Localisation | Mexique |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 770$/jour |
Expérience | 8 ans |
Localisation | Royaume-Uni |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 690$/jour |
Expérience | 13 ans |
Localisation | France |
Full Stack Developer
Type de contrat | Freelancers |
---|---|
Taux journalier | 525$/jour |
Expérience | 11 ans |
Localisation | France |